ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 17.128.868.823v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 9% of VA-income
Chief Executive Officer: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior Captain: 10% of VA-income Senior First Officer: 8% of VA-income First Officer: 7% of VA-income Second Officer: 4% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPMD | RPLL | Jan 16, 16:54 | 214 | A21N | 521nm | John Emil HeraƱa | 100% | 967.500v$ | |
KBOS | KJFK | Jan 16, 14:26 | 180 | A320 | 162nm | Train Kim | 100% | 464.550v$ | |
RCTP | RPLL | Jan 16, 13:53 | 450 | B77W | 635nm | Revel Rei Rosario | 100% | 5.858.275v$ | |
OTHH | LIRF | Jan 16, 12:10 | 0 | B77L | 2183nm | Arnel Alfanta | 100% | 5.065.875v$ | |
RPLL | RCTP | Jan 16, 11:25 | 450 | B77W | 635nm | Revel Rei Rosario | 100% | 5.046.725v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Keflavik | Jan 16, 08:18 | ||
PVA002 | jas f | Pilot 2 | Ninoy Aquino Intl | 09 Aug 2020 | ||
PVA004 | Rafael Paulo Z | Flight OPS | Ninoy Aquino Intl | Jan 02, 15:34 | ||
PVA005 | Arnel A | Pilot 4 | Fiumicino | Jan 16, 04:03 | ||
PVA006 | John S | Chief | Chiang Kai Shek Intl | Jan 16, 11:00 | ||
PVA007 | Nigel S | Pilot 3 | Ninoy Aquino Intl | 30 Jun 2020 | ||
PVA008 | Daniel John D | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | Jan 16, 00:29 | ||
PVA010 | Benedict D | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | Jan 14, 11:27 | ||
PVA013 | Victor Anthony S. S | Pilot 2b | Ninoy Aquino Intl | 30 Jul 2020 | ||
PVA016 | Joseph Michael S | VIP - Capt | Lapu Lapu/Mactan-Cebu Intl | Jan 16, 06:37 | ||
PVA018 | John Ruffel S | Pilot 2 | Captain Mateo Capinpin Airstrip | Jan 15, 13:13 | ||
PVA019 | Joshua D | Pilot 2 | Ninoy Aquino Intl | 11 Sep 2020 | ||
PVA020 | Jed J | Pilot 2b | Ninoy Aquino Intl | Sep 29, 16:49 | ||
PVA024 | Wilson D | Pilot 4 | San Francisco Intl | Jan 16, 12:36 | ||
PVA026 | Romano L | Pilot 3 | Puerto Princesa | Jan 14, 05:08 | ||
PVA027 | anthony jake p | Pilot 2 | Dubai Intl | Oct 16, 16:50 | ||
PVA028 | Ivan Ralph v | VIP - Capt | Hong Kong Intl | Jan 08, 11:21 | ||
PVA036 | Matthew R | Pilot 2 | Ninoy Aquino Intl | Sep 29, 16:49 | ||
PVA041 | John Nico C | Pilot 2b | Hong Kong Intl | Jan 08, 08:49 | ||
PVA044 | John Paul A | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | Sep 21, 16:47 | ||
PVA046 | Jacob D | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | Dec 07, 02:18 | ||
PVA052 | Clark P | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | Jan 16, 09:20 | ||
PVA056 | Martin M | Pilot 4 | Incheon Intl | Jan 10, 19:53 | ||
PVA057 | Tyrill A | Pilot 3 | Ninoy Aquino Intl | Sep 29, 16:49 | ||
PVA058 | Kevin Gesther D | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | Jan 15, 11:08 | ||
PVA061 | Einjel T | Pilot 2 | Kennedy Intl | Jan 16, 12:10 | ||
PVA062 | Philip B | Pilot 2b | Laguindingan Airport | Oct 17, 16:48 | ||
PVA072 | Christopher Mark D | VIP - Capt | Chubu Centrair International | Dec 09, 08:21 | ||
PVA074 | Patrick Jed R | Pilot 3 | Vancouver Intl | Jan 14, 05:45 | ||
PVA075 | Sean C | Pilot 2 | Ninoy Aquino Intl | Nov 12, 16:46 | ||
PVA077 | Russ B | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | 07 Aug 2020 | ||
PVA079 | Issan Aris V | Pilot 3 | Ninoy Aquino Intl | 20 Aug 2020 | ||
PVA084 | Rogelio Y | Pilot 2b | Bacolod | Jan 16, 08:19 | ||
PVA087 | Hanz G | Pilot 2b | Ninoy Aquino Intl | 13 Sep 2020 | ||
PVA090 | Richmond F | VVIP | Clark Intl | Jan 16, 00:40 | ||
PVA093 | Francis Lucas B | Pilot 2 | Ninoy Aquino Intl | Oct 15, 16:53 | ||
PVA100 | Cathard Val A | Pilot 2b | Ninoy Aquino Intl | Dec 31, 14:43 | ||
PVA111 | Joshua P | Pilot 3 | Ninoy Aquino Intl | Nov 21, 23:08 | ||
PVA113 | Kevin F | Pilot 2 | Hong Kong Intl | Jan 06, 10:53 | ||
PVA115 | Christian Vallejera Z | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | 03 Aug 2020 | ||
PVA117 | Simeon III P | Pilot 4 | Hong Kong Intl | Jan 10, 13:44 | ||
PVA120 | kurt j | Pilot 3 | Bangoy Intl | Sep 20, 16:48 | ||
PVA122 | Ceasar Lorenz S | Pilot 2 | Hong Kong Intl | 05 Aug 2020 | ||
PVA126 | John Carlo L | VIP - Capt | Bangoy Intl | Nov 03, 20:35 | ||
PVA131 | Moses S | Pilot 2 | Ninoy Aquino Intl | Jan 15, 17:46 | ||
PVA136 | Revel Rei R | Pilot 4 | Ninoy Aquino Intl | Jan 16, 14:02 | ||
PVA139 | Dirk S | Pilot 2b | Lapu Lapu/Mactan-Cebu Intl | 20 Aug 2020 | ||
PVA143 | pj p | Pilot 3 | Hong Kong Intl | 13 Sep 2020 | ||
PVA145 | Nico C | Pilot 3 | Laguindingan Airport | Oct 19, 16:45 | ||
PVA153 | Deo Cristo Rey B | Pilot 2 | General Santos | Dec 06, 03:15 | ||
PVA158 | Terence John S | Pilot 2b | Honolulu Intl | Jan 16, 02:47 | ||
PVA162 | Vincent S | Pilot 2 | Vancouver Intl | Dec 20, 14:58 | ||
PVA178 | Train K | Pilot 2 | Kennedy Intl | Jan 16, 14:36 | ||
PVA185 | JT K | Pilot 3 | Zamboanga Intl | Jan 15, 22:29 | ||
PVA186 | Ralf V | Pilot 1 | Ninoy Aquino Intl | Nov 13, 16:46 | ||
PVA188 | Poseidon A | Pilot 1 | Dubai Intl | Jan 06, 02:57 | ||
PVA189 | Ikhyun K | Pilot 1 | Kennedy Intl | Jan 16, 10:37 | ||
PVA194 | Glacier D | Pilot 1 | Ninoy Aquino Intl | Jan 14, 01:26 | ||
PVA196 | brian m | Pilot 1 | R-510 | Jan 12, 09:27 | ||
PVA198 | Gabriel V | Pilot 1 | Bangoy Intl | Jan 16, 11:03 | ||
PVA211 | John Emil H | Pilot 1 | Ninoy Aquino Intl | Jan 16, 17:01 | ||
PVA212 | Pete C | Pilot 1 | Hong Kong Intl | Dec 13, 02:17 | ||
PVA213 | SION K | Pilot 1 | Incheon Intl | Jan 04, 01:42 | ||
PVA214 | Jeremy G | Pilot 1 | Ninoy Aquino Intl | Jan 01, 06:28 |
DRK Air |
Star Group Virtual |
Myanmar Virtual Airlines |
SIONKIM08 |