ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 35.521.439.094v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 9% of VA-income
Chief Executive Officer: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior Captain: 10% of VA-income Senior First Officer: 8% of VA-income First Officer: 7% of VA-income Second Officer: 4% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPMR | RPLL | May 21, 09:49 | 180 | A320 | 562nm | Arnel Alfanta | 100% | 880.200v$ | |
RPLL | RPMR | May 21, 07:23 | 180 | A320 | 562nm | Arnel Alfanta | 100% | 634.450v$ | |
EGKK | BIKF | May 21, 04:45 | 162 | B738 | 1046nm | Ian Campomanes | 100% | 702.450v$ | |
RPLL | RPVB-N | May 19, 06:46 | 180 | A320 | 253nm | Deo Cristo Rey Banal | 100% | 594.650v$ | |
RJAA | RPLL | May 18, 07:41 | 450 | B77W | 1649nm | Nigel Siono | 100% | 6.088.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Keflavik | May 21, 02:33 | ||
PVA002 | jas f | Pilot 2 | San Francisco Intl | 07 May 2021 | ||
PVA004 | Rafael Paulo Z | Flight OPS | Ninoy Aquino Intl | 20 Jan 2022 | ||
PVA005 | Arnel A | Pilot 4 | Ninoy Aquino Intl | May 21, 07:27 | ||
PVA006 | John S | Chief | Ninoy Aquino Intl | 05 Sep 2021 | ||
PVA007 | Nigel S | Pilot 4 | Ninoy Aquino Intl | May 18, 07:42 | ||
PVA008 | Daniel John D | Pilot 4 | Lapu Lapu/Mactan-Cebu Intl | Feb 23, 15:47 | ||
PVA010 | Benedict D | Pilot 4 | Dipolog | May 20, 16:49 | ||
PVA016 | Joseph Michael S | Pilot 4 | Bangoy Intl | 11 Jan 2022 | ||
PVA018 | John Ruffel S | Pilot 2 | Kastrup | 07 Sep 2021 | ||
PVA019 | Joshua D | Pilot 2 | Ninoy Aquino Intl | 10 Oct 2021 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | Feb 21, 15:48 | ||
PVA024 | Wilson D | Pilot 4 | Ninoy Aquino Intl | May 01, 06:15 | ||
PVA026 | Romano L | Pilot 4 | Ninoy Aquino Intl | 16 Jan 2022 | ||
PVA028 | Ivan Ralph v | Pilot 4 | Ninoy Aquino Intl | Apr 03, 14:21 | ||
PVA041 | John Nico C | Pilot 4 | Ninoy Aquino Intl | 01 Nov 2021 | ||
PVA056 | Martin M | Pilot 4 | Ninoy Aquino Intl | Apr 20, 00:12 | ||
PVA057 | Tyrill A | Pilot 4 | Changi | 07 May 2021 | ||
PVA058 | Kevin Gesther D | Pilot 4 | Ninoy Aquino Intl | Jan 31, 15:46 | ||
PVA074 | Patrick Jed R | Pilot 4 | Ninoy Aquino Intl | May 14, 09:31 | ||
PVA075 | Sean C | Pilot 3 | Ninoy Aquino Intl | 10 Aug 2021 | ||
PVA084 | Rogelio Y | Pilot 4 | Ninoy Aquino Intl | May 18, 09:19 | ||
PVA090 | Richmond F | Pilot 4 | Linate | 19 Aug 2021 | ||
PVA100 | Cathard Val A | Pilot 3 | Munich | May 11, 17:32 | ||
PVA111 | Joshua P | Pilot 3 | Hong Kong Intl | 12 Oct 2021 | ||
PVA113 | Kevin F | Pilot 2 | Lapu Lapu/Mactan-Cebu Intl | Jan 31, 15:46 | ||
PVA117 | Simeon III P | Pilot 4 | Ninoy Aquino Intl | May 20, 07:11 | ||
PVA1225 | brian m | Pilot 1 | Eleftherios Venizelos Intl | May 06, 00:16 | ||
PVA126 | John Carlo L | VIP - Capt | Ninoy Aquino Intl | 01 Feb 2021 | ||
PVA145 | Nico C | Pilot 4 | Ninoy Aquino Intl | 07 May 2021 | ||
PVA153 | Deo Cristo Rey B | Pilot 3 | Bacolod-Silay City International Airport | May 20, 03:24 | ||
PVA158 | Terence John S | Pilot 2b | Kuala Lumpur Intl - Sepang | May 04, 04:44 | ||
PVA162 | Vincent S | Pilot 2 | Ninoy Aquino Intl | May 15, 11:09 | ||
PVA178 | Train K | Pilot 2 | Caticlan | 01 Sep 2021 | ||
PVA188 | Ralph Patrick L | Pilot 2 | Bangoy Intl | 22 Dec 2021 | ||
PVA189 | Ikhyun K | Pilot 2 | Changi | Apr 06, 12:59 | ||
PVA211 | John Emil H | Pilot 2 | Zamboanga Intl | 06 Aug 2021 | ||
PVA216 | Andre A | Pilot 2 | Vancouver Intl | Apr 22, 20:26 | ||
PVA222 | Emilio P | Pilot 2 | Ninoy Aquino Intl | 23 Aug 2021 | ||
PVA225 | Kynard M | Pilot 3 | Ninoy Aquino Intl | Mar 28, 01:35 | ||
PVA229 | Luigi G | Pilot 1 | Hong Kong Intl | 27 May 2021 | ||
PVA231 | Mark A | Pilot 1 | Ninoy Aquino Intl | 24 Jun 2021 | ||
PVA233 | Sean E | Pilot 1 | Ninoy Aquino Intl | 14 Jan 2022 | ||
PVA242 | Mackie A | Pilot 1 | Legazpi | 16 Jul 2021 | ||
PVA243 | Henry M | Pilot 1 | Ninoy Aquino Intl | May 15, 03:13 | ||
PVA246 | Jericho D | Pilot 1 | Ninoy Aquino Intl | May 18, 13:20 | ||
PVA252 | Victor S | Pilot 1 | Ninoy Aquino Intl | Apr 13, 12:29 | ||
PVA843 | Andrei L | Pilot 1 | Ninoy Aquino Intl | May 03, 02:58 | ||
PVA848 | Christopher S | Pilot 1 | Ninoy Aquino Intl | Feb 05, 15:48 | ||
PVA849 | Bricko L | Pilot 1 | Narita Intl | Apr 10, 07:55 | ||
PVA851 | Djonne Yves L | Pilot 1 | Lapu Lapu/Mactan-Cebu Intl | May 03, 02:55 | ||
PVA852 | Caden Y | Pilot 1 | Changi | Feb 21, 15:48 | ||
PVA853 | Ceasar Lorenz S | Pilot 1 | Ninoy Aquino Intl | May 11, 15:44 | ||
PVA854 | Paolo G | Pilot 1 | Ninoy Aquino Intl | Feb 27, 15:47 | ||
PVA855 | Sydney D | Pilot 1 | Subic Bay Intl | Feb 26, 15:48 | ||
PVA856 | Sam T | Pilot 1 | Ninoy Aquino Intl | Mar 31, 12:38 | ||
PVA857 | Nhico John V | Pilot 1 | Ninoy Aquino Intl | Apr 16, 10:28 | ||
PVA858 | hyungyu c | Pilot 1 | Ninoy Aquino Intl | May 02, 13:03 |
None |