ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 37.167.661.392v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VHHH | RCTP | Jun 30, 16:21 | 509 | B744 | 436nm | Ceasar Lorenz Sia | 100% | 1.827.525v$ | |
RPVM | RPLL | Jun 30, 12:59 | 180 | A320 | 307nm | Ian Campomanes | 100% | 552.150v$ | |
WSSS | RPVM | Jun 30, 11:19 | 148 | A320 | 1310nm | Ian Campomanes | 100% | 1.123.200v$ | |
RJAA | RPLL | Jun 30, 09:42 | 361 | A359 | 1649nm | Dirk Salcedo | 100% | 5.678.075v$ | |
RJOO | RJFK | Jun 30, 02:39 | 161 | A20N | 297nm | Michael Loverez | 100% | 686.025v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Ninoy Aquino Intl | Jun 30, 13:14 | ||
PVA005 | Arnel A | Pilot 4 | Ninoy Aquino Intl | Jun 21, 10:25 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 00:42 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Jun 25, 11:13 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Jun 29, 08:43 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | Jun 24, 06:15 | ||
PVA162 | Vincent S | Pilot 4 | Ninoy Aquino Intl | Jun 22, 08:50 | ||
PVA188 | Ralph Patrick L | Pilot 3 | J.F. Mitchell | Jun 27, 09:11 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Jun 22, 06:03 | ||
PVA243 | Henry M | Pilot 2 | Mactan-Cebu Intl | Jun 28, 11:17 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | Mar 20, 17:05 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Jun 28, 07:32 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Taiwan Taoyuan Intl | Jun 30, 14:19 | ||
PVA871 | RICARDO JR M | Pilot 3 | Mactan-Cebu Intl | Jun 26, 09:45 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Jun 25, 03:17 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Ninoy Aquino Intl | Jun 30, 10:18 | ||
PVA888 | Michael L | Pilot 3 | Kagoshima | Jun 30, 20:30 | ||
PVA891 | Cathard Val A | Pilot 1 | Hong Kong Intl | May 25, 01:52 | ||
PVA895 | Kynard M | Pilot 3 | San Francisco Intl | Jun 10, 14:28 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA897 | Karl Darren V | Pilot 1 | Ninoy Aquino Intl | May 21, 21:43 | ||
PVA898 | Carl P | Pilot 1 | Laguindingan | Jun 03, 20:53 |
UP! |
Puglia Air |