ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 37.208.151.265v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
VTBS | RPLL | Jul 06, 17:31 | 161 | A20N | 1182nm | Victor Silverio | 100% | 1.281.525v$ | |
RJTT | RPLL | Jul 06, 09:24 | 509 | B744 | 1620nm | Ceasar Lorenz Sia | 100% | 3.065.475v$ | |
RJFF | RJOO | Jul 06, 07:32 | 162 | B738 | 258nm | Ian Campomanes | 95% | 593.350v$ | |
RPLL | RKSI | Jul 06, 07:04 | 220 | A321 | 1410nm | Arnel Alfanta | 100% | 1.395.575v$ | |
WMKL | WSSS | Jul 06, 04:03 | 161 | A20N | 393nm | Michael Loverez | 100% | 737.800v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Osaka Intl | Jul 06, 11:03 | ||
PVA005 | Arnel A | Pilot 4 | Incheon Intl | Jul 06, 02:45 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 00:42 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Jul 06, 16:19 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | Jul 06, 14:54 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | Jun 24, 06:15 | ||
PVA162 | Vincent S | Pilot 4 | Jeju Intl | Jul 06, 06:50 | ||
PVA188 | Ralph Patrick L | Pilot 3 | J.F. Mitchell | Jun 27, 09:11 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Jul 05, 01:27 | ||
PVA243 | Henry M | Pilot 2 | Mactan-Cebu Intl | Jul 02, 11:30 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | Mar 20, 17:05 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Jul 06, 17:49 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Ninoy Aquino Intl | Jul 06, 16:11 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Jul 05, 05:07 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Jun 25, 03:17 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Indira Gandhi Intl | Jul 04, 04:54 | ||
PVA888 | Michael L | Pilot 3 | Changi | Jul 06, 20:36 | ||
PVA891 | Cathard Val A | Pilot 1 | Hong Kong Intl | May 25, 01:52 | ||
PVA895 | Kynard M | Pilot 3 | San Francisco Intl | Jul 06, 07:37 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA897 | Karl Darren V | Pilot 1 | Ninoy Aquino Intl | May 21, 21:43 | ||
PVA898 | Carl P | Pilot 1 | Laguindingan | Jun 03, 20:53 |
UP! |
Puglia Air |