ICAO Code: | SKY |
![]() |
Based in: | Iran | |
Homepage: | https://sky-va.ir/ | |
Balance: | 35.149.916.848v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 20% of VA-income Assistant chief executive: 14% of VA-income Pilot: 14% of VA-income Boeing training director: 13% of VA-income Dispatch: 13% of VA-income Boeing training director: 12% of VA-income frist officer: 12% of VA-income PUBLIC RELATIONS MANAGER: 12% of VA-income Junior first officer: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ORNI | OIIE | Jul 30, 07:20 | 293 | A306 | 395nm | Auto Von Sari | 100% | 861.530v$ | |
BIKF | OIIE | Jul 30, 03:50 | 361 | A333 | 3103nm | Auto Von Langarud | 100% | 3.263.340v$ | |
UBBB | OIIE | Jul 29, 23:48 | 361 | A333 | 308nm | alireza saeedi | 100% | 2.118.375v$ | |
OEJN | OIIE | Jul 29, 23:45 | 361 | A333 | 1039nm | Auto Von Laksham | 95% | 1.632.410v$ | |
OMDB | OIIE | Jul 29, 23:10 | 141 | MD82 | 649nm | Auto Von Shackle Island | 100% | 543.050v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKY100 | mohamad a | CEO | Shahid Hashemi Nejad Intl | Jul 30, 07:34 | ||
SKY101 | Mohammad A | CEO | Shahid Hashemi Nejad Intl | Jul 30, 08:07 | ||
SKY102 | majid k | A-CEO | Yyc Calgary Intl | Jul 29, 21:41 | ||
SKY103 | Pouria V | Captain | Roswell Air Center | Jul 29, 04:26 | ||
SKY104 | ALI T | PRM | Mehrabad Intl | Jul 27, 17:58 | ||
SKY105 | Neslihan A | Captain | Istanbul | Jul 28, 18:04 | ||
SKY106 | farshad s | Captain | Al-Ashraf Intl | Jul 28, 16:13 | ||
SKY107 | Taha S | Captain | Munich | Jul 21, 04:17 | ||
SKY108 | Javad Z | Captain | Mehrabad Intl | Jul 28, 18:28 | ||
SKY109 | Mahdi M | FO | Arlanda | Jul 26, 15:46 | ||
SKY111 | Farhad M | Captain | Shahid Hashemi Nejad Intl | Jul 29, 12:49 | ||
SKY112 | Reza N | FO | Reina Sofia | Jul 20, 20:07 | ||
SKY113 | Shervin Z | Captain | Khark | Apr 01, 17:05 | ||
SKY114 | FARMEHR B | FO | Mehrabad Intl | Jul 30, 07:27 | ||
SKY115 | Alireza T | Captain | Imam Khomaini Intl | Jul 04, 19:21 | ||
SKY116 | nader g | JFO | President Modibo Keita-Senou I | Jul 29, 14:23 | ||
SKY117 | yasin b | Captain | Mehrabad Intl | Jul 29, 16:27 | ||
SKY118 | Shayan H | Captain | Bushehr | Jul 27, 17:28 | ||
SKY119 | Amin T | Captain | Mehrabad Intl | Jul 24, 18:26 | ||
SKY120 | Ali G | Captain | Esenboga Intl | Jul 25, 11:12 | ||
SKY121 | Erfan G | Captain | Zabol | Jul 26, 11:07 | ||
SKY122 | Barbod T | JFO | Shahid Hashemi Nejad Intl | Jul 27, 08:48 | ||
SKY123 | Ali T | FO | Imam Khomaini Intl | Jul 25, 07:59 | ||
SKY124 | mazdak a | JFO | Imam Khomaini Intl | May 23, 17:06 | ||
SKY125 | mohammadreza s | FO | Shahid Ashrafi Esfahani | Jun 11, 17:24 | ||
SKY126 | Hesam E | Captain | Shahid Hashemi Nejad Intl | Jul 29, 21:59 | ||
SKY127 | pouriya d | JFO | Imam Khomaini Intl | Jul 23, 14:09 | ||
SKY128 | Mohammad K | JFO | Shahid Beheshti Intl | Jul 29, 17:45 | ||
SKY129 | Alireza H | JFO | Imam Khomaini Intl | Jul 28, 16:07 | ||
SKY130 | Yahia A | JFO | Mehrabad Intl | 05 Sep 2024 | ||
SKY131 | alireza s | JFO | Imam Khomaini Intl | Jul 29, 23:52 | ||
SKY132 | hamid reza b | JFO | Imam Khomaini Intl | Jul 30, 07:10 | ||
SKY133 | Afshin R | JFO | Jeju Intl | Jul 29, 19:50 | ||
SKY134 | ilia m | JFO | Dubai Intl | Jul 29, 21:44 | ||
SKY135 | Mojtaba K | JFO | Mehrabad Intl | Jul 27, 08:02 | ||
SKY136 | ali s | JFO | Mehrabad Intl | Jul 29, 03:20 | ||
SKY138 | Auto Von S | Captain | Imam Khomaini Intl | Jul 30, 07:20 | ||
SKY139 | Auto Von L | Captain | Indira Gandhi Intl | Jul 30, 03:50 | ||
SKY201 | Auto Von S | Captain | Imam Khomaini Intl | Jul 29, 23:10 | ||
SKY202 | Auto Von C | Captain | Imam Khomaini Intl | Jul 29, 23:00 | ||
SKY203 | Auto Von L | Captain | Imam Khomaini Intl | Jul 29, 23:45 | ||
SKY204 | Auto Von S | Captain | Dubai Intl | Jul 26, 04:55 |
UK Direct |
A British Virtual Group |
Red Rose Airways |
Gamerpard Airline |
Pulkovo Air |
UP! |