ICAO Code: | SKY |
![]() |
Based in: | Iran | |
Homepage: | https://sky-va.ir/ | |
Balance: | 34.919.354.006v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 20% of VA-income Assistant chief executive: 14% of VA-income Pilot: 14% of VA-income Boeing training director: 13% of VA-income Dispatch: 13% of VA-income Boeing training director: 12% of VA-income frist officer: 12% of VA-income PUBLIC RELATIONS MANAGER: 12% of VA-income Junior first officer: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | NZAA | Jul 01, 22:25 | 316 | A343 | 7676nm | Auto Von Cottage Grove | 100% | 7.613.790v$ | |
HEGN | DTTJ | Jul 01, 21:31 | 152 | B738 | 1255nm | nader giahi khoshnam | 100% | 1.107.250v$ | |
HEGN | DTTJ | Jul 01, 21:12 | 156 | B38M | 1255nm | Mohammad Aslani | 100% | 1.355.975v$ | |
HEGN | DTTJ | Jul 01, 19:56 | 148 | A320 | 1255nm | FARMEHR BAKHTIARI | 100% | 1.312.875v$ | |
OIIE | UBBB | Jul 01, 15:51 | 450 | B77W | 308nm | Shayan Heiran | 100% | 88.064v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKY100 | mohamad a | CEO | Longyear | Jul 01, 21:17 | ||
SKY101 | Mohammad A | CEO | Zarzis | Jul 01, 21:24 | ||
SKY102 | majid k | A-CEO | Imam Khomaini Intl | Jul 01, 21:27 | ||
SKY103 | Pouria V | Captain | Dubai Intl | Jun 27, 15:37 | ||
SKY104 | ALI T | PRM | Ben Gurion | Jul 01, 21:28 | ||
SKY105 | Neslihan A | Captain | Istanbul | Jul 01, 23:58 | ||
SKY106 | farshad s | Captain | Imam Khomaini Intl | Jul 01, 18:06 | ||
SKY107 | Taha S | Captain | Munich | Jun 13, 17:18 | ||
SKY108 | Javad Z | Captain | Mehrabad Intl | Jun 27, 12:22 | ||
SKY109 | Mahdi M | FO | Imam Khomaini Intl | Jun 28, 17:12 | ||
SKY111 | Farhad M | Captain | Mehrabad Intl | Jul 01, 16:52 | ||
SKY112 | Reza N | FO | Mehrabad Intl | Jul 01, 12:16 | ||
SKY113 | Shervin Z | Captain | Khark | Apr 01, 17:05 | ||
SKY114 | FARMEHR B | FO | Zarzis | Jul 01, 20:23 | ||
SKY115 | Alireza T | Captain | Imam Khomaini Intl | Jun 14, 19:24 | ||
SKY116 | nader g | JFO | Zarzis | Jul 01, 21:33 | ||
SKY117 | yasin b | Captain | Kerman | Jul 01, 17:25 | ||
SKY118 | Shayan H | Captain | Heydar Aliyev Intl | Jul 01, 15:58 | ||
SKY119 | Amin T | Captain | Mehrabad Intl | Jun 25, 15:59 | ||
SKY120 | Ali G | Captain | Kish | Jun 23, 14:14 | ||
SKY121 | Erfan G | Captain | Liszt Ferenc Intl | Jun 28, 06:55 | ||
SKY122 | Barbod T | JFO | Mehrabad Intl | Jul 01, 12:02 | ||
SKY123 | Ali T | FO | Imam Khomaini Intl | Jun 30, 18:38 | ||
SKY124 | mazdak a | JFO | Imam Khomaini Intl | May 23, 12:21 | ||
SKY125 | mohammadreza s | FO | Shahid Ashrafi Esfahani | Jun 11, 17:24 | ||
SKY126 | Hesam E | Captain | Mehrabad Intl | Jun 25, 15:30 | ||
SKY127 | pouriya d | JFO | Imam Khomaini Intl | Jun 30, 10:14 | ||
SKY128 | Mohammad K | JFO | Shahid Beheshti Intl | May 28, 18:06 | ||
SKY129 | Alireza H | JFO | Imam Khomaini Intl | May 13, 16:43 | ||
SKY130 | Yahia A | JFO | Mehrabad Intl | 05 Sep 2024 | ||
SKY131 | alireza s | JFO | Mehrabad Intl | Jun 29, 13:46 | ||
SKY132 | hamid reza b | JFO | Hurghada Intl | Jul 01, 19:40 | ||
SKY133 | Afshin R | JFO | Istanbul | Jun 30, 20:54 | ||
SKY134 | Amir T | JFO | Mehrabad Intl | Jun 15, 19:13 | ||
SKY138 | Auto Von S | Captain | Mehrabad Intl | Jun 30, 20:30 | ||
SKY139 | Auto Von L | Captain | Nuuk | Jun 30, 23:40 | ||
SKY201 | Auto Von S | Captain | Nuuk | Jun 30, 15:05 | ||
SKY202 | Auto Von C | Captain | Auckland Intl | Jul 01, 22:25 | ||
SKY203 | Auto Von L | Captain | Imam Khomaini Intl | Jun 30, 20:40 | ||
SKY204 | Auto Von S | Captain | Los Angeles Intl | Jun 27, 23:40 |
UK Direct |
A British Virtual Group |
Red Rose Airways |
Gamerpard Airline |
Pulkovo Air |
UP! |