ICAO Code: | SKY |
![]() |
Based in: | Iran | |
Homepage: | https://sky-va.ir/ | |
Balance: | 34.965.515.062v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Chief Executive Officer: 20% of VA-income Assistant chief executive: 14% of VA-income Pilot: 14% of VA-income Boeing training director: 13% of VA-income Dispatch: 13% of VA-income Boeing training director: 12% of VA-income frist officer: 12% of VA-income PUBLIC RELATIONS MANAGER: 12% of VA-income Junior first officer: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EKCH | BGGH | Jul 03, 02:55 | 340 | A333 | 1914nm | mohamad aslani | 100% | 1.329.010v$ | |
EKCH | BGGH | Jul 03, 02:55 | 340 | A333 | 1914nm | Auto Von Langarud | 100% | 1.329.010v$ | |
HEGN | DTTJ | Jul 03, 01:06 | 168 | A320 | 1255nm | hamid reza barjas | 100% | 1.183.550v$ | |
ORNI | OIMM | Jul 03, 00:45 | 509 | B744 | 799nm | Auto Von Sari | 100% | 1.892.300v$ | |
ORNI | OIIE | Jul 02, 23:55 | 181 | A21N | 395nm | Auto Von Laksham | 100% | 690.340v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SKY100 | mohamad a | CEO | Nuuk | Jul 02, 23:26 | ||
SKY101 | Mohammad A | CEO | Zarzis | Jul 02, 13:22 | ||
SKY102 | majid k | A-CEO | Beijing Capital | Jul 02, 17:45 | ||
SKY103 | Pouria V | Captain | Dubai Intl | Jun 27, 15:37 | ||
SKY104 | ALI T | PRM | Ben Gurion | Jul 02, 09:09 | ||
SKY105 | Neslihan A | Captain | Arturo Merino Benitez Intl | Jul 02, 16:19 | ||
SKY106 | farshad s | Captain | Imam Khomaini Intl | Jul 01, 18:06 | ||
SKY107 | Taha S | Captain | Munich | Jun 13, 17:18 | ||
SKY108 | Javad Z | Captain | Mehrabad Intl | Jun 27, 12:22 | ||
SKY109 | Mahdi M | FO | Imam Khomaini Intl | Jun 28, 17:12 | ||
SKY111 | Farhad M | Captain | Mehrabad Intl | Jul 01, 16:52 | ||
SKY112 | Reza N | FO | Mehrabad Intl | Jul 01, 12:16 | ||
SKY113 | Shervin Z | Captain | Khark | Apr 01, 17:05 | ||
SKY114 | FARMEHR B | FO | Munich | Jul 02, 09:42 | ||
SKY115 | Alireza T | Captain | Imam Khomaini Intl | Jun 14, 19:24 | ||
SKY116 | nader g | JFO | Zarzis | Jul 01, 21:33 | ||
SKY117 | yasin b | Captain | Kerman | Jul 02, 11:41 | ||
SKY118 | Shayan H | Captain | Imam Khomaini Intl | Jul 02, 23:38 | ||
SKY119 | Amin T | Captain | Mehrabad Intl | Jun 25, 15:59 | ||
SKY120 | Ali G | Captain | Kish | Jun 23, 14:14 | ||
SKY121 | Erfan G | Captain | Liszt Ferenc Intl | Jun 28, 06:55 | ||
SKY122 | Barbod T | JFO | Adolfo Suarez Madrid-Barajas | Jul 02, 09:10 | ||
SKY123 | Ali T | FO | Imam Khomaini Intl | Jul 02, 09:16 | ||
SKY124 | mazdak a | JFO | Imam Khomaini Intl | May 23, 12:21 | ||
SKY125 | mohammadreza s | FO | Shahid Ashrafi Esfahani | Jun 11, 17:24 | ||
SKY126 | Hesam E | Captain | Imam Khomaini Intl | Jul 02, 22:05 | ||
SKY127 | pouriya d | JFO | Imam Khomaini Intl | Jun 30, 10:14 | ||
SKY128 | Mohammad K | JFO | Shahid Beheshti Intl | May 28, 18:06 | ||
SKY129 | Alireza H | JFO | Imam Khomaini Intl | May 13, 16:43 | ||
SKY130 | Yahia A | JFO | Mehrabad Intl | 05 Sep 2024 | ||
SKY131 | alireza s | JFO | Mehrabad Intl | Jun 29, 13:46 | ||
SKY132 | hamid reza b | JFO | Imam Khomaini Intl | Jul 03, 01:10 | ||
SKY133 | Afshin R | JFO | Istanbul | Jul 02, 22:35 | ||
SKY134 | Amir T | JFO | Mehrabad Intl | Jun 15, 19:13 | ||
SKY138 | Auto Von S | Captain | Shahid Hashemi Nejad Intl | Jul 03, 00:45 | ||
SKY139 | Auto Von L | Captain | Nuuk | Jul 03, 02:55 | ||
SKY201 | Auto Von S | Captain | Nuuk | Jul 02, 18:20 | ||
SKY202 | Auto Von C | Captain | Auckland Intl | Jul 01, 22:25 | ||
SKY203 | Auto Von L | Captain | Imam Khomaini Intl | Jul 02, 23:55 | ||
SKY204 | Auto Von S | Captain | Los Angeles Intl | Jun 27, 23:40 |
UK Direct |
A British Virtual Group |
Red Rose Airways |
Gamerpard Airline |
Pulkovo Air |
UP! |