From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KAVP | KATL | Jun 30, 18:56 | 80 | A21N | 621nm | William Coburn | 100% | 989.975v$ | |
KLAX | KMIA | Jun 30, 12:37 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 672.260v$ | |
YSSY | RJTT | Jun 30, 09:00 | 160 | A346 | 4226nm | Auto Von Caringbah | 100% | 3.336.840v$ | |
KMIA | KLAX | Jun 30, 05:05 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 680.500v$ | |
KECP | KAVP | Jun 29, 19:10 | 46 | A21N | 821nm | William Coburn | 95% | 510.575v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Randolph AFB | Jun 27, 02:36 | ||
SOX002 | William C | Fleet Ops | Hartsfield - Jackson Atlanta I | Jun 30, 19:07 | ||
SOX202 | Auto Von H | New HIre | Stansted | Jun 26, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jun 30, 12:37 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jun 26, 14:20 | ||
SOX205 | Auto Von C | New HIre | Hartsfield - Jackson Atlanta I | Jun 26, 15:45 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Jun 28, 12:45 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jun 27, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jun 26, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jun 29, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Tokyo (Haneda) Intl | Jun 30, 09:00 |
LegacyAir Virtual Airline |