From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KCLT | MMMX | Jul 03, 23:36 | 0 | B748 | 1350nm | William Coburn | 100% | 8.171.600v$ | |
PHNL | KATL | Jul 03, 15:45 | 552 | B748 | 3910nm | Auto Von Chamblee | 100% | 2.803.380v$ | |
KMIA | KATL | Jul 03, 14:20 | 170 | B748 | 519nm | Auto Von Roanoke | 100% | 1.029.000v$ | |
KATL | KMYR | Jul 03, 12:37 | 15 | B190 | 275nm | Auto Von Tabor City | 100% | 40.250v$ | |
KLAX | KMIA | Jul 03, 10:25 | 170 | B748 | 2034nm | Auto Von Roanoke | 100% | 2.228.990v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Northwest Florida Beaches Intl | Jul 03, 23:35 | ||
SOX002 | William C | Fleet Ops | Benito Juarez Intl | Jul 03, 23:46 | ||
SOX202 | Auto Von H | New HIre | Miroslawiec | Jul 01, 12:45 | ||
SOX203 | Auto Von M | New HIre | Miami Intl | Jul 02, 12:37 | ||
SOX204 | Auto Von R | New HIre | Hartsfield - Jackson Atlanta I | Jul 03, 14:20 | ||
SOX205 | Auto Von C | Captain | Hartsfield - Jackson Atlanta I | Jul 03, 15:45 | ||
SOX206 | Auto Von E | New HIre | Heathrow | Jul 03, 07:20 | ||
SOX207 | Auto Von P | New HIre | McCarran Intl | Jul 02, 12:45 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Jul 03, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Jun 29, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Jul 02, 06:20 |
LegacyAir Virtual Airline |