From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KATL | PHNL | Apr 30, 08:25 | 170 | B748 | 3910nm | Auto Von Chamblee | 100% | 3.941.270v$ | |
RJTT | YSSY | Apr 30, 06:20 | 160 | A346 | 4226nm | Auto Von Caringbah | 100% | 3.254.870v$ | |
KLAS | KMIA | Apr 30, 06:15 | 120 | A21N | 1889nm | Auto Von Pasadena | 100% | 672.290v$ | |
KMIA | KLAX | Apr 30, 05:05 | 120 | A21N | 2034nm | Auto Von Myrtle Beach | 100% | 675.230v$ | |
KNIP | KNPA | Apr 30, 02:19 | 121 | B738 | 293nm | Raymond Olszewski | 80% | -136.375v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
SOX001 | Raymond O | CEO | Pensacola NAS-Sherman | Apr 30, 00:33 | ||
SOX002 | William C | Fleet Ops | El Paso Intl | Apr 30, 01:40 | ||
SOX201 | Auto Von P | New HIre | Stansted | Apr 29, 09:15 | ||
SOX202 | Auto Von H | New HIre | Stansted | Apr 29, 12:45 | ||
SOX203 | Auto Von M | New HIre | Los Angeles Intl | Apr 30, 05:05 | ||
SOX204 | Auto Von R | New HIre | Stevens Anchorage Intl | Apr 29, 06:37 | ||
SOX205 | Auto Von C | New HIre | Inouye Intl | Apr 30, 08:25 | ||
SOX206 | Auto Von E | New HIre | Kennedy Intl | Apr 26, 12:45 | ||
SOX207 | Auto Von P | New HIre | Miami Intl | Apr 30, 06:15 | ||
SOX208 | Auto Von T | New HIre | Myrtle Beach Intl | Apr 29, 12:37 | ||
SOX209 | Auto Von C | New HIre | Charlotte-Douglas Intl | Apr 27, 08:55 | ||
SOX210 | Auto Von C | Sr Captain | Kingsford Smith | Apr 30, 06:20 |
LegacyAir Virtual Airline |