ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://carcaravirtual.com.br | |
Balance: | 444.489.490v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBRB | SBPV | Jul 01, 20:14 | 148 | A320 | 247nm | Oscar Wadt | 100% | 2.168.700v$ | |
SBTT | SBRB | Jul 01, 18:50 | 0 | B738 | 359nm | Oscar Wadt | 100% | 919.200v$ | |
SBTF | SBTT | Jul 01, 17:18 | 0 | B738 | 317nm | Oscar Wadt | 90% | 686.700v$ | |
SAZS | SBGR | Jul 01, 06:19 | 350 | A339 | 1635nm | Thiago Rodrigues | 100% | 13.479.675v$ | |
SBGL | SBBR | Jul 01, 02:06 | 361 | A339 | 494nm | Jose Neto | 95% | 5.903.325v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1002 | Auto Von M | Cmte. | Pinto Martins Intl | Jun 30, 17:35 | ||
CCR1003 | Auto Von C | Cmte. | Auckland Intl | Jun 30, 14:35 | ||
CCR1004 | Auto Von K | Cop. | Marechal Rondon Intl | Jun 30, 18:00 | ||
CCR1005 | Auto Von C | Cmte. | Frankfurt-Main | Jun 28, 04:20 | ||
CCR1006 | Auto Von B | Cop. | Ministro Victor Konder Intl | Jun 30, 15:50 | ||
CCR1007 | Auto Von S | Cmte. | Val De Cans-J. C. Ribeiro Intl | Jun 30, 17:50 | ||
CCR1008 | Jose N | CEO | Pres Juscelino Kubitschek Intl | Jul 01, 20:21 | ||
CCR1009 | Renan B | CEO | Guarulhos-Gov Andre Franco Mon | Jul 01, 16:49 | ||
CCR1010 | Flavio F | Cap. | Santa Genoveva Intl | Jun 12, 13:28 | ||
CCR1011 | Oscar W | Cmte. | Governador Jorge Teixeira De O | Jul 01, 20:17 | ||
CCR1012 | Edmilson O | Pri. Of. | Galeao-Antonio Carlos Jobim In | Jul 01, 19:43 | ||
CCR1013 | Pedro H | Pri. Of. | Gov Aluizio Alves Intl | May 02, 23:41 | ||
CCR1016 | José Bruno L | VP | Pres Juscelino Kubitschek Intl | Jun 22, 21:50 | ||
CCR1018 | Claudio V | Cop. | Leite Lopes | Apr 20, 17:05 | ||
CCR1019 | Higor B | Cop. | Guarulhos-Gov Andre Franco Mon | Apr 23, 17:06 | ||
CCR1020 | Auto Von S | Cmte. | Chicago OHare Intl | Jul 01, 00:50 | ||
CCR1021 | Auto Von V | Cmte. Sen. | Viracopos Intl | Jun 23, 09:30 | ||
CCR1022 | Auto Von G | Cmte. Sen. | Viracopos Intl | Jun 18, 06:38 | ||
CCR1023 | Thiago R | Cop. | Bacacheri | Jul 01, 22:49 | ||
CCR1024 | Auto Von H | Cmte. | Guarulhos-Gov Andre Franco Mon | Jun 30, 23:45 |
A British Virtual Group |
Air BlueFox FR |
LAPA |
Northeastern Airlines |
LUXURY AIR |
UP! |