ICAO Code: | CCR |
![]() |
Based in: | Brazil | |
Homepage: | https://www.carcaravirtual.com.br | |
Balance: | 474.468.680v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Piloto Executivo: 35% of VA-income Presidente: 34% of VA-income Vice Presidente: 32% of VA-income Diretor Comercial: 30% of VA-income Diretor de Marketing: 30% of VA-income Diretor de Operações: 30% of VA-income Comandante Senior: 26% of VA-income Comandante: 24% of VA-income Capitão: 22% of VA-income Primeiro Oficial: 20% of VA-income Copiloto: 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SBLO | SBSP | Jul 30, 18:20 | 161 | A20N | 248nm | Thiago Rodrigues | 100% | 790.975v$ | |
SBSP | SBLO | Jul 30, 15:50 | 161 | A20N | 248nm | Thiago Rodrigues | 100% | 796.450v$ | |
SBGL | SBBR | Jul 30, 15:29 | 152 | B738 | 494nm | Oscar Wadt | 100% | 949.000v$ | |
SBRJ | SBSP | Jul 30, 12:37 | 161 | A20N | 198nm | Thiago Rodrigues | 100% | 743.300v$ | |
SBSP | SBRJ | Jul 30, 11:28 | 161 | A20N | 198nm | Thiago Rodrigues | 100% | 749.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CCR1001 | Jose N | CEO | Santa Genoveva Intl | Jul 30, 18:26 | ||
CCR1009 | Renan B | CEO | Congonhas | Jul 30, 17:31 | ||
CCR1010 | Flavio F | Cap. | Santa Genoveva Intl | Jul 30, 20:44 | ||
CCR1011 | Oscar W | Cmte. | Pres Juscelino Kubitschek Intl | Jul 30, 17:32 | ||
CCR1012 | Edmilson O | Pri. Of. | Guarulhos-Gov Andre Franco Mon | Jul 30, 16:33 | ||
CCR1013 | Pedro H | Pri. Of. | Gov Aluizio Alves Intl | May 03, 17:06 | ||
CCR1016 | José Bruno L | VP | Pinto Martins Intl | Jul 14, 23:03 | ||
CCR1023 | Thiago R | Cop. | Cmte Rolim Adolfo Amaro | Jul 30, 22:15 | ||
CCR1026 | André N | Cop. | Frank Miloye Milenkovich | Jul 29, 00:23 | ||
CCR1027 | Bruno R | Cop. | Ponta Pora Intl | Jul 29, 20:00 | ||
CCR2001 | Auto Von T | Cmte. | Santa Maria Intl | Jul 30, 02:35 | ||
CCR2002 | Auto Von C | Cmte. | Charles-De-Gaulle | Jul 30, 08:35 | ||
CCR2003 | Auto Von S | Cmte. | Guarulhos-Gov Andre Franco Mon | Jul 30, 04:45 | ||
CCR2004 | Auto Von C | Cmte. | Guarulhos-Gov Andre Franco Mon | Jul 28, 04:50 | ||
CCR2005 | Auto Von V | Cmte. Sen. | Miami Intl | Jul 30, 05:40 | ||
CCR2006 | Auto Von S | Cmte. | Pres Juscelino Kubitschek Intl | Jul 30, 03:20 | ||
CCR2007 | Auto Von N | Cap. | Marechal Rondon Intl | Jul 30, 02:00 | ||
CCR2008 | Auto Von Z | Cap. | Congonhas | Jul 28, 04:55 | ||
CCR2009 | Auto Von C | Cmte. | Guarulhos-Gov Andre Franco Mon | Jul 24, 23:20 | ||
CCR2010 | Auto Von H | Cmte. | Los Angeles Intl | Jul 30, 09:05 | ||
CCR2011 | Auto Von T | Cap. | Eduardo Gomes Intl | Jul 30, 01:40 |
A British Virtual Group |
Air BlueFox FR |
LAPA |
Northeastern Airlines |
LUXURY AIR |
UP! |