ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.716.885.551v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
DAAG | HECA | Jul 30, 16:50 | 174 | B739 | 1463nm | Aleksandr Yaroshenko | 100% | 1.333.725v$ | |
UUEE | UNKL | Jul 30, 16:26 | 370 | B77W | 1798nm | Sergey Bachin | 100% | 3.482.250v$ | |
UHWW | ZSPD | Jul 30, 11:59 | 180 | A320 | 886nm | Sergei Shestenko | 100% | 693.600v$ | |
NZNS | NZDN | Jul 30, 06:48 | 130 | B736 | 308nm | Mihail Zalukaev | 100% | 330.825v$ | |
UUEE | UNKL | Jul 30, 06:46 | 220 | A321 | 1798nm | Sergey Bachin | 100% | 1.394.175v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Hong Kong Intl | Jun 12, 16:17 | ||
VTK002 | Andrey P | Captain | Tolmachevo | Jul 29, 07:58 | ||
VTK009 | Ivan A | Ins | Ignatyevo | Jul 17, 20:41 | ||
VTK1002 | Leon M | FO | L F Wade Intl | May 16, 17:05 | ||
VTK1003 | Denis S | FO | Petrozavodsk | Apr 21, 17:05 | ||
VTK103 | Konstantin A | Captain | Novy | 22 Feb 2025 | ||
VTK113 | Valery T | Captain | Gagarin | Jul 27, 16:19 | ||
VTK115 | Mihail Z | Captain | Dunedin | Jul 30, 08:36 | ||
VTK117 | Mikhail G | Captain | Tolmachevo | Jun 04, 13:03 | ||
VTK119 | Anatoliy S | Captain | Roshchino | Jul 10, 21:22 | ||
VTK2006 | Oleg B | FO | Krasnoyarsk | May 27, 17:05 | ||
VTK225 | Vadim N | FO | Abakan | 04 Feb 2025 | ||
VTK281 | Michael W | Captain | Khomutovo | May 02, 17:05 | ||
VTK302 | Aleksander D | Ins | Zonalnoye | 14 Jan 2025 | ||
VTK322 | Kotelenets V | Captain | Dubai Intl | May 24, 17:05 | ||
VTK333 | Mihail R | Captain | Novy | Jul 22, 08:15 | ||
VTK501 | Sergey B | President | Roshchino | Jul 30, 12:12 | ||
VTK503 | Yuriy K | Ins | Sheremetyevo | Jun 29, 06:10 | ||
VTK504 | Danil B | Captain | Sokol | Jul 06, 07:27 | ||
VTK505 | Alexander K | Ins | Dubai Intl | Jul 30, 03:51 | ||
VTK509 | Sergei S | Chief | Pudong | Jul 30, 12:01 | ||
VTK513 | Eduard B | Captain | Sokol | Jul 25, 23:32 | ||
VTK519 | Nikita Z | Chief | Novy | Jul 18, 23:13 | ||
VTK522 | Andrei K | Captain | Liberador Gral D Jose De San M | May 13, 17:05 | ||
VTK531 | NIkolay F | Captain | Tribhuvan Intl | Jun 22, 20:34 | ||
VTK533 | Sergey B | Captain | Krasnoyarsk | Jul 30, 11:48 | ||
VTK600 | Evgeny K | FO | Khomutovo | Apr 02, 17:05 | ||
VTK605 | Viktor B | Captain | Talagi | Jul 08, 12:37 | ||
VTK609 | Rostislav K | Ins | Novy | Jul 02, 11:02 | ||
VTK610 | Evgeniy D | Captain | Ugolny | Jul 19, 04:43 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sheremetyevo | Jul 26, 10:09 | ||
VTK777 | Denis T | Captain | Eureka | Jul 30, 16:53 | ||
VTK885 | Aleksandr Y | FO | Cairo Intl | Jul 30, 16:59 | ||
VTK887 | Vadim E | Captain | Krasnoyarsk | Apr 30, 17:05 | ||
VTK888 | Levon G | Trainee | Sheremetyevo | May 28, 17:10 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
SkyGlobe |
RUSFLOT |
UP! |