ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 11.995.931.277v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ULAA | USPP | Mar 22, 11:46 | 162 | A320 | 595nm | Rostislav Korolev | 100% | 675.750v$ | |
UKFF | URRP | Mar 22, 10:15 | 160 | B738 | 287nm | Nikita Zhuravlev | 100% | 383.250v$ | |
USTR | UNKL | Mar 22, 09:29 | 174 | B739 | 893nm | Vadim Egel | 100% | 557.325v$ | |
UHMA | UHPP | Mar 22, 08:38 | 120 | B737 | 909nm | Yuriy Kolomeytsev | 100% | 457.500v$ | |
UHMM | UHSH | Mar 22, 08:22 | 62 | DH8D | 462nm | Viktor Bushuev | 100% | 154.775v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK002 | Андрей П | Ins | Sokol | Mar 03, 11:41 | ||
VTK009 | Ivan A | Ins | Novy | Mar 09, 07:58 | ||
VTK101 | Alexandr S | Captain | Jeju Intl | 14 May 2022 | ||
VTK111 | Roman F | Trainee | Kogalym | Mar 04, 16:53 | ||
VTK113 | Valery T | Captain | Surgut | Mar 22, 13:26 | ||
VTK115 | Mihail Z | Captain | Murmansk | Mar 22, 06:28 | ||
VTK117 | Mikhail G | Captain | Bratsk | Mar 21, 15:28 | ||
VTK119 | Anatoliy S | Captain | Yeniseysk | 21 Oct 2021 | ||
VTK281 | Michael W | Captain | Khomutovo | Jan 15, 16:40 | ||
VTK302 | Aleksander D | Ins | Yelizovo | Jan 28, 17:18 | ||
VTK320 | Evgenii T | Captain | Daniel Z Romualdez | 13 Oct 2022 | ||
VTK322 | Kotelenets V | Captain | Tolmachevo | Mar 14, 16:27 | ||
VTK501 | Sergey B | President | Pulkovo | Mar 22, 13:02 | ||
VTK503 | Yuriy K | Ins | Knevichi | Mar 22, 11:22 | ||
VTK504 | Danil B | Captain | Yemelyanovo | Mar 12, 07:04 | ||
VTK505 | Alexander K | Ins | Fort Worth Meacham Intl | Mar 20, 02:49 | ||
VTK509 | Sergei S | Chief | New Ulaanbaatar International Airport | Mar 19, 09:53 | ||
VTK513 | Edik B | Captain | Yelizovo | Mar 10, 21:59 | ||
VTK515 | Sergei L | Captain | Novy | Nov 25, 16:40 | ||
VTK519 | Nikita Z | Chief | Platov International Airport | Mar 22, 11:25 | ||
VTK521 | Valentine S | Captain | Tolmachevo | Jan 14, 16:40 | ||
VTK522 | Andrei K | Captain | Taiping | Feb 18, 11:50 | ||
VTK531 | NIkolay F | Captain | Novy | Mar 22, 09:09 | ||
VTK533 | Sergey B | Captain | Yemelyanovo | Feb 05, 04:23 | ||
VTK600 | Evgeny N | FO | Sheremetyevo | Dec 24, 16:40 | ||
VTK605 | Viktor B | Captain | Novostroyka | Mar 22, 08:27 | ||
VTK609 | Rostislav K | Ins | Bolshoye Savino | Mar 22, 11:49 | ||
VTK610 | Evgeniy D | Captain | Princess Juliana Intl | Feb 04, 10:32 | ||
VTK645 | Alex L | Captain | Mineralnyye Vody | Mar 22, 03:55 | ||
VTK648 | Elena L | Captain | Knevichi | Feb 15, 02:35 | ||
VTK777 | Denis T | Captain | Mariupol' International | Mar 21, 11:51 | ||
VTK779 | Oleg B | Captain | Zugdidi Airport | Feb 25, 09:17 | ||
VTK885 | Aleksandr Y | FO | Khomutovo | Mar 09, 18:28 | ||
VTK887 | Vadim E | Captain | Yemelyanovo | Mar 22, 09:34 | ||
VTK999 | Dmitriy U | Captain | Istanbul New Airport | Mar 18, 14:07 |
S7 Airlines |
Heron Airways VA.com |
BlueFIN |
Аврора |
SPB Airlines |
International Aviation Alliance |