ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.366.409.405v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UHWW | ZBAA | Mar 24, 01:14 | 39 | A319 | 724nm | Yuriy Kolomeytsev | 100% | 952.050v$ | |
UUEE | UMMS | Mar 23, 19:07 | 164 | A20N | 347nm | Andrey Potuzhny | 100% | 442.800v$ | |
URML | UMMS | Mar 23, 16:03 | 156 | A319 | 1022nm | Valery Trunin | 100% | 860.675v$ | |
LPMA | ENGM | Mar 23, 16:00 | 160 | B738 | 1985nm | Aleksandr Yaroshenko | 100% | 888.450v$ | |
EHAM | UUEE | Mar 23, 15:03 | 340 | A359 | 1159nm | Ivan Aksenenko | 100% | 1.124.825v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Pevek | 15 Nov 2024 | ||
VTK002 | Andrey P | Captain | Minsk-2 | Mar 23, 17:10 | ||
VTK009 | Ivan A | Ins | Sheremetyevo | Mar 23, 15:49 | ||
VTK1002 | Leon M | FO | L F Wade Intl | Feb 22, 07:55 | ||
VTK1003 | Denis S | FO | Cherepovets | Dec 29, 17:05 | ||
VTK101 | Alexandr S | Captain | Jeju Intl | 14 May 2022 | ||
VTK103 | Konstantin A | Captain | Novy | Feb 22, 04:41 | ||
VTK111 | Roman F | Captain | Salekhard | 01 Jun 2024 | ||
VTK113 | Valery T | Captain | Minsk-2 | Mar 23, 16:08 | ||
VTK115 | Mihail Z | Captain | Sheremetyevo | Mar 23, 21:29 | ||
VTK117 | Mikhail G | Captain | Tolmachevo | Mar 15, 16:15 | ||
VTK119 | Anatoliy S | Captain | Phuket Intl | Mar 16, 20:55 | ||
VTK225 | Vadim N | FO | Abakan | Feb 04, 11:34 | ||
VTK281 | Michael W | Captain | Khomutovo | 10 Jun 2024 | ||
VTK302 | Aleksander D | Ins | Zonalnoye | Jan 14, 17:05 | ||
VTK320 | Evgenii T | Captain | Daniel Z. Romualdez | 03 Oct 2024 | ||
VTK322 | Kotelenets V | Captain | Novy | 30 Dec 2023 | ||
VTK333 | Mihail R | Captain | Knevichi | Mar 24, 05:47 | ||
VTK501 | Sergey B | President | Dushanbe | Mar 23, 11:38 | ||
VTK503 | Yuriy K | Ins | Beijing Capital | Mar 24, 01:31 | ||
VTK504 | Danil B | Captain | Sheremetyevo | Mar 15, 21:04 | ||
VTK505 | Alexander K | Ins | Brussels Natl | Mar 24, 01:14 | ||
VTK509 | Sergei S | Chief | Knevichi | Mar 16, 12:02 | ||
VTK513 | Eduard B | Captain | Sokol | Mar 23, 01:13 | ||
VTK515 | Sergei L | Captain | Novy | 25 Nov 2022 | ||
VTK519 | Nikita Z | Chief | Novy | Feb 21, 02:54 | ||
VTK522 | Andrei K | Captain | Liberador Gral D Jose De San M | Mar 23, 08:22 | ||
VTK531 | NIkolay F | Captain | Tribhuvan Intl | Jan 16, 17:05 | ||
VTK533 | Sergey B | Captain | Koltsovo | Mar 23, 11:15 | ||
VTK600 | Evgeny K | FO | Khomutovo | Mar 02, 03:05 | ||
VTK605 | Viktor B | Captain | Abeid Amani Karume Intl | Mar 13, 14:33 | ||
VTK607 | Konstantin G | Ins | Vnukovo | Feb 22, 07:04 | ||
VTK609 | Rostislav K | Ins | Bolshoe Savino | Mar 23, 11:20 | ||
VTK610 | Evgeniy D | Captain | Auckland Intl | Mar 02, 04:39 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sheremetyevo | Mar 23, 00:35 | ||
VTK777 | Denis T | Captain | Lipetsk | Mar 23, 18:36 | ||
VTK885 | Aleksandr Y | FO | Gardermoen | Mar 23, 16:08 | ||
VTK887 | Vadim E | Captain | Krasnoyarsk | Mar 17, 10:46 | ||
VTK999 | Dmitriy U | Captain | Istanbul | 02 Nov 2023 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
RUSFLOT |