ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.602.012.253v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ENSB | ULMM | Jul 01, 20:32 | 1 | TBM9 | 635nm | Denis Tertyshnikov | 100% | -7.275v$ | |
UUEE | URMM | Jul 01, 13:44 | 440 | B772 | 738nm | Rostislav Korolev | 100% | 1.566.625v$ | |
ENSB | EN99 | Jul 01, 12:59 | 1 | G2CA | 18nm | Denis Tertyshnikov | 100% | 6.825v$ | |
LFBO | UHMM | Jul 01, 12:10 | 440 | A35K | 4415nm | Sergey Balandin | 100% | 4.803.275v$ | |
KATL | EHAM | Jul 01, 06:46 | 853 | A388 | 3819nm | Alexander Kochkin | 100% | 8.227.550v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Hong Kong Intl | Jun 12, 16:17 | ||
VTK002 | Andrey P | Captain | Tolmachevo | Jun 28, 09:38 | ||
VTK009 | Ivan A | Ins | Sochi | Jun 25, 10:37 | ||
VTK1002 | Leon M | FO | L F Wade Intl | May 16, 08:01 | ||
VTK1003 | Denis S | FO | Petrozavodsk | Apr 21, 17:05 | ||
VTK103 | Konstantin A | Captain | Novy | 22 Feb 2025 | ||
VTK113 | Valery T | Captain | Krasnoyarsk | Jun 26, 18:06 | ||
VTK115 | Mihail Z | Captain | Queenstown | Jun 30, 10:46 | ||
VTK117 | Mikhail G | Captain | Tolmachevo | Jun 04, 13:03 | ||
VTK119 | Anatoliy S | Captain | Yeniseysk | Jun 23, 19:30 | ||
VTK2006 | Oleg B | FO | Krasnoyarsk | May 26, 18:42 | ||
VTK225 | Vadim N | FO | Abakan | 04 Feb 2025 | ||
VTK281 | Michael W | Captain | Khomutovo | May 02, 17:05 | ||
VTK302 | Aleksander D | Ins | Zonalnoye | 14 Jan 2025 | ||
VTK322 | Kotelenets V | Captain | Dubai Intl | May 24, 08:36 | ||
VTK333 | Mihail R | Captain | Novy | Jun 27, 11:49 | ||
VTK501 | Sergey B | President | Sokol | Jul 01, 12:36 | ||
VTK503 | Yuriy K | Ins | Sheremetyevo | Jun 29, 06:10 | ||
VTK504 | Danil B | Captain | Yelizovo | Jun 29, 12:20 | ||
VTK505 | Alexander K | Ins | Schiphol | Jul 01, 23:28 | ||
VTK509 | Sergei S | Chief | Knevichi | May 08, 09:33 | ||
VTK513 | Eduard B | Captain | Sokol | Jun 30, 09:30 | ||
VTK519 | Nikita Z | Chief | Novy | May 27, 22:01 | ||
VTK522 | Andrei K | Captain | Liberador Gral D Jose De San M | May 13, 02:13 | ||
VTK531 | NIkolay F | Captain | Tribhuvan Intl | Jun 22, 20:34 | ||
VTK533 | Sergey B | Captain | Pulkovo | Jul 01, 00:33 | ||
VTK600 | Evgeny K | FO | Khomutovo | Apr 02, 17:05 | ||
VTK605 | Viktor B | Captain | Ugolny | Jun 19, 11:00 | ||
VTK609 | Rostislav K | Ins | Mineralnyye Vody | Jul 01, 14:20 | ||
VTK610 | Evgeniy D | Captain | Faleolo Intl | May 06, 03:42 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sheremetyevo | Jun 29, 08:04 | ||
VTK777 | Denis T | Captain | Murmansk | Jul 01, 17:32 | ||
VTK885 | Aleksandr Y | FO | Koltsovo | Jun 30, 18:09 | ||
VTK887 | Vadim E | Captain | Krasnoyarsk | Apr 30, 17:05 | ||
VTK888 | Levon G | Trainee | Sheremetyevo | May 27, 23:53 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
SkyGlobe |
RUSFLOT |
UP! |