ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.248.114.448v$ | |
Reputation: | 84 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLGU | 6S5 | Jul 03, 22:33 | 0 | C130 | 285nm | Randy Petty | 100% | 309.425v$ | |
OMDB | KLAX | Jul 03, 17:24 | 497 | A388 | 7244nm | Cody Richter | 100% | 38.752.650v$ | |
KIGM | KLGU | Jul 03, 17:12 | 0 | C130 | 405nm | Randy Petty | 95% | -653.525v$ | |
GCLP | EGRW | Jul 03, 16:54 | 147 | B788 | 1655nm | Tom Gilbert | 0% | -1.124.350v$ | |
WSSS | KJFK | Jul 03, 14:59 | 278 | A359 | 8292nm | Ben Roberts | 100% | 22.186.425v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Cesar Manrique Lanzarote | Jul 01, 06:54 | ||
VXL 39X | Rivu M | Dir | Dutch Harbour Seaplane Base | Jul 03, 17:40 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Nuuk | Jul 03, 14:52 | ||
VXL027 | Jiritsu S | SnrCpt | Kastrup | Jun 29, 16:23 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Rossendale | Jul 03, 23:27 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | San Diego Intl | Jun 29, 11:05 | ||
VXL247 | Joshua H | HubMgr MUC | Chopin | Jul 01, 05:46 | ||
VXL257 | Freddy L | SnrCpt | Princess Juliana Intl | Jun 28, 10:51 | ||
VXL265 | Alex T | HubMgr STR | Jomo Kenyatta Intl | Jul 03, 00:15 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Heathrow | Jun 25, 23:00 | ||
VXL344 | Gianni V | HubMgr VCP | Eurico De Aguiar Salles | Jun 15, 17:23 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 03, 01:50 | ||
VXL395 | Carman H | HubMgr SYD | Vagar Harbor | Jul 03, 12:41 | ||
VXL420 | Ben R | HubMgr AMS | Heathrow | Jul 03, 21:04 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL437 | Greg M | 2ndFltOff | Stansted | Apr 15, 17:05 | ||
VXL465 | Dominic M | HubMgr CDG | Changi | Jul 04, 02:24 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Heathrow | Jun 29, 18:03 | ||
VXL487 | Randy P | 2ndFltOff | Ravalli Co | Jul 03, 23:46 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jun 30, 17:28 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | Mar 16, 17:05 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |