ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://virginxl.uk | |
Balance: | 201.038.532.292v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Europe/Training Manager: 0% of VA-income Head Designer: 0% of VA-income Hub Manager Manchester: 0% of VA-income Managing Director (Adam): 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGFF | EGLL | Aug 19, 19:40 | 156 | A319 | 108nm | Stuart Green | 100% | 549.500v$ | |
SCEL | MMMX | Aug 19, 17:23 | 100 | CONC | 3566nm | Gianni Valla | 100% | 23.569.125v$ | |
KEWR | KPHL | Aug 19, 17:17 | 2 | C172 | 70nm | Joshua Enberg | 100% | 21.900v$ | |
EGLL | KLAX | Aug 19, 17:14 | 168 | B748 | 4735nm | Matt BRock | 100% | 22.846.525v$ | |
KMIA | EGCC | Aug 19, 16:33 | 102 | B789 | 3761nm | Tom Gilbert | 100% | 7.133.350v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Manchester | Aug 19, 19:49 | ||
VXL 39X | Rivu M | Dir | Schiphol | Aug 08, 15:58 | ||
VXL-230 | Lucien P | EU/TRN Mgr | Frankfurt/Main | Aug 14, 15:32 | ||
VXL-365 | Marc B | NA Mgr | Kingsford Smith Intl | Aug 19, 17:26 | ||
VXL-395 | Carman H | O-Cont Mgr | Inverness | Aug 19, 10:31 | ||
VXL¬006 | Eddie B | Head Dev | Schiphol | Jul 18, 19:49 | ||
VXL¬575 | Ossian R | Head Des | Vancouver Intl | Aug 19, 18:34 | ||
VXL027 | Jiritsu S | SnrCpt | Stansted | Aug 19, 13:27 | ||
VXL104 | Anish P | FltCpt | Chennai Intl | Aug 14, 01:27 | ||
VXL109 | Tom G | HubMgr MAN | Manchester | Aug 19, 16:34 | ||
VXL222 | Ross F | SnrFltCpt | East Midlands | Aug 05, 17:13 | ||
VXL265 | Alexander T | 2ndFltOff | Frankfurt/Main | Aug 19, 16:44 | ||
VXL342 | Jonathan M | 2ndFltOff | Beijing Capital | Aug 12, 01:51 | ||
VXL344 | Gianni V | HubMgr CDG | Narita Intl | Aug 19, 18:49 | ||
VXL362 | Matt B | HubMgr MIA | Los Angeles Intl | Aug 19, 17:17 | ||
VXL468 | Samuel O | HubMgr ATL | Albuquerque Intl Sunport | Aug 19, 04:32 | ||
VXL541 | Alex D | 2ndFltOff | Los Angeles Intl | Jul 20, 05:37 | ||
VXL542 | Lindsey E | SnrCpt | Tallinn | Aug 03, 15:40 | ||
VXL558 | Deymon O | HubMgr SAN | San Diego Intl | Aug 11, 03:14 | ||
VXL563 | Stuart G | Cpt | Heathrow | Aug 19, 14:50 | ||
VXL564 | Mikey W | 1stFltOff | Zurich | Aug 19, 13:52 | ||
VXL623 | Peter G | 2ndFltOff | North Ronaldsay | Aug 17, 22:10 | ||
VXL674 | Gheorghita G | HubMgr OTP | El Prat | Aug 19, 19:49 | ||
VXL678 | Kenneth | 2ndFltOff | Hilo Intl | Jul 24, 08:16 | ||
VXL688 | Alex L | 2ndFltOff | San Francisco Intl | Aug 01, 06:34 | ||
VXL868 | Joshua E | HubMgr EWR | Philadelphia Intl | Aug 19, 15:34 | ||
VXL869 | Austin V | 2ndFltOff | Tampa Intl | Aug 19, 00:09 |
Pan American Classic Airways |
A British Virtual Group |
Invair |
Holland International Airline |
Air Berlin |
Penguinair |
LORAIRJET |
Ventura Airways |