ICAO Code: | VXL |
![]() |
Based in: | United Kingdom | |
Homepage: | https://unifly.gg | |
Balance: | 256.074.189.215v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income
Director (Rivu): 5% of VA-income Hub Manager Munich: 4% of VA-income Hub Manager Manchester: 2% of VA-income Hub Manager Stuttgart: 2% of VA-income Europe Manager: 0% of VA-income Hub Manager Amsterdam: 0% of VA-income Hub Manager Frankfurt: 0% of VA-income Managing Director (Adam): 0% of VA-income North America Manager: 0% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LPPT | BIKF | Jul 17, 23:06 | 156 | B38M | 1590nm | Ossian O'Sullivan | 100% | 1.208.550v$ | |
WSSS | VTBS | Jul 17, 22:58 | 0 | B77L | 766nm | Randy Petty | 100% | -706.500v$ | |
KDFW | MMUN | Jul 17, 18:46 | 110 | B772 | 896nm | shawn kershaw | 100% | 4.548.825v$ | |
UCFM | UACC | Jul 17, 17:02 | 120 | B737 | 494nm | Randy Petty | 95% | 607.550v$ | |
BIKF | LPPT | Jul 17, 14:25 | 156 | B38M | 1590nm | Ossian O'Sullivan | 100% | 1.390.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VXL 007 | Adam D | MD | Los Angeles Intl | Jul 17, 16:48 | ||
VXL 39X | Rivu M | Dir | Wakkanai | Jul 13, 15:08 | ||
VXL-065 | Marc B | NA Mgr | San Francisco Intl | Jun 12, 15:07 | ||
VXL-575 | Ossian O | EU Mgr | Keflavik | Jul 17, 14:28 | ||
VXL027 | Jiritsu S | SnrCpt | Gatwick | Jul 09, 13:07 | ||
VXL103 | Anish P | FltCpt | Changi | 20 Feb 2025 | ||
VXL109 | Tom G | HubMgr MAN | Schiphol | Jul 17, 19:29 | ||
VXL213 | Kyle B | 1stFltOff | Newark Liberty Intl | Jul 03, 17:09 | ||
VXL230 | Lucien P | HubMgr FRA | Heathrow | Jul 16, 13:57 | ||
VXL247 | Joshua H | HubMgr MUC | Chopin | Jul 09, 20:01 | ||
VXL257 | Freddy L | SnrCpt | Schiphol | Jul 17, 16:47 | ||
VXL265 | Alex T | HubMgr STR | Chicago OHare Intl | Jul 14, 19:43 | ||
VXL283 | Matthew H | SnrCpt | Heathrow | Apr 16, 17:05 | ||
VXL341 | shawn k | SnrCpt | Cancun Intl | Jul 17, 18:55 | ||
VXL344 | Gianni V | HubMgr VCP | Guarulhos-Gov Andre Franco Mon | Jul 15, 18:59 | ||
VXL362 | Matt B | HubMgr MIA | Heathrow | 30 Sep 2024 | ||
VXL373 | Cody R | HubMgr JFK | Los Angeles Intl | Jul 03, 01:50 | ||
VXL395 | Carman H | HubMgr SYD | Cologne-Bonn | Jul 17, 23:22 | ||
VXL420 | Ben R | HubMgr AMS | Kingsford Smith | Jul 13, 15:24 | ||
VXL421 | Alex B | Cpt | Pudong | 28 Jul 2024 | ||
VXL465 | Dominic M | HubMgr CDG | Charles-De-Gaulle | Jul 10, 22:51 | ||
VXL466 | Ian B | 2ndFltOff | Birmingham | May 23, 11:55 | ||
VXL477 | Lee H | HubMgr JER | Jersey | Jul 05, 19:49 | ||
VXL487 | Randy P | 2ndFltOff | Suvarnabhumi Intl | Jul 17, 19:43 | ||
VXL522 | Jeremy j | HubMgr LGW | Dyce | Jul 10, 15:29 | ||
VXL558 | Deymon O | HubMgr SAN | Seattle-Tacoma Intl | Jun 22, 23:28 | ||
VXL573 | Lucas H | 2ndFltOff | Kingsford Smith | Apr 27, 17:06 | ||
VXL868 | Joshua E | HubMgr EWR | Inouye Intl | 16 Mar 2025 | ||
VXL995 | Duarte D | HubMgr EMA | Montpellier-Mediterranee | 04 Jan 2025 | ||
VXL998 | Darius I | 2ndFltOff | Frankfurt-Main | 03 Sep 2024 |
Pan American Classic Airways |
MALÉV Hungarian Airlines |
Invair |
Профсоюз пилотов FSAirlines |
Gamerpard Airline |
Holland International Airline |
GoldenAir |
Air Berlin |
Breezeway Airlines |
Ventura Airways |
Westfalen AIr |
Fly Volare |
AirUK-One |
Wizards Airlines |
Hungarian Air Services |
VERSUM Air |
Anfield Airways Ltd |